
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: February 09 2010, time of next update: 3:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 14.0°F (-10.0°C), Apparent temp 2.2°F |
| Maximum Temperature (since midnight) | 14.2°F at: 2:09 AM | Minimum Temperature (since midnight) | 12.2°F at: 12:13 AM |
| Average windspeed (ten minute) | 12.9 mph | Wind Direction (ten minute) | WSW (248°) |
| Windchill Temperature | -0.7°F | Maximum Gust (last hour) | 21.0 mph at: 1:30AM |
| Maximum Gust (since midnight) | 24.2 mph at: 12:30 AM | Maximum 1 minute average (since midnight) | 18.7 mph at: 12:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.51 in. (12.9 mm) | Rainfall To date this year | 1.56 in. (39.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 9.2°F (Wet Bulb :13.0°F ) |
| Humidity | 81 %, Humidex 6.3°F | Barometer corrected to msl | 30.023 in. (1016.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.01 in |
| Current solar | 0 W/Mē | Current UV | 0.1 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.1 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 44:53 hrs | Sunshine hours for the month: | 07:43 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.04 | |||






Use the RELOAD facility on your browser to retrieve the latest data.