
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: July 02 2009 ,Time of next update: 10:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 74.7°F (23.7°C) (Heat Index 76.6°F ), Apparent temp 76.9°F |
| Maximum Temperature (since midnight) | 92.1°F at: 11:46 AM | Minimum Temperature (since midnight) | 66.6°F at: 5:46 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | E (99°) |
| Heat Index | 76.6°F | Maximum Gust (last hour) | 5.6 mph at: 8:56PM |
| Maximum Gust (since midnight) | 12.0 mph at: 7:34 PM | Maximum 1 minute average (since midnight) | 7.2 mph at: 7:56 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 10.26 in. (260.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.4°F (Wet Bulb :67.6°F ) |
| Humidity | 68 %, Humidex 84.8°F | Barometer corrected to msl | 30.062 in. (1018.0 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.01 in |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 1080 W/Mē | Maximum UV (since midnight) | 10.8 |
| Current 03:55 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 547:07 hrs | Sunshine hours for the month: | 07:47 hrs |
| Current evapotranspiration 0.21 inches per day. Yesterday's reading 0.18 | |||






Use the RELOAD facility on your browser to retrieve the latest data.