
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: July 22 2010, time of next update: 4:30 PM | |||
| Current Weather | Dry | Current Temperature | 93.0°F (33.9°C) (Heat Index 105.3°F ), Apparent temp 97.3°F , Apparent temp solar 112.2 °F |
| Maximum Temperature (since midnight) | 93.6°F at: 2:47 PM | Minimum Temperature (since midnight) | 73.4°F at: 6:31 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | S (169°) |
| Heat Index | 105.3°F | Maximum Gust (last hour) | 13.7 mph at: 3:55PM |
| Maximum Gust (since midnight) | 21.0 mph at: 9:35 AM | Maximum 1 minute average (since midnight) | 14.4 mph at: 9:51 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.02 in. (76.6 mm) | Rainfall To date this year | 17.11 in. (434.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 75.5°F (Wet Bulb :80.6°F ) |
| Humidity | 57 %, Humidex 113.7°F | Barometer corrected to msl | 29.799 in. (1009.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.00 in |
| Current solar | 810 W/Mē | Current UV | 8.1 |
| Maximum solar (since midnight) | 1020 W/Mē | Maximum UV (since midnight) | 10.2 |
| Current 03:42 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 452:37 hrs | Sunshine hours for the month: | 80:49 hrs |
| Current evapotranspiration 0.21 inches per day. Yesterday's reading 0.15 | |||






Use the RELOAD facility on your browser to retrieve the latest data.