
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 AM DATE: March 10 2010, time of next update: 4:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 35.4°F (1.9°C), Apparent temp 30.8°F |
| Maximum Temperature (since midnight) | 36.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 35.2°F at: 3:14 AM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | W (261°) |
| Windchill Temperature | 32.0°F | Maximum Gust (last hour) | 10.5 mph at: 2:44AM |
| Maximum Gust (since midnight) | 11.2 mph at: 12:08 AM | Maximum 1 minute average (since midnight) | 7.1 mph at: 12:48 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.06 in. (1.6 mm) at 12:50 AM |
| Rainfall This month | 1.97 in. (50.0 mm) | Rainfall To date this year | 3.56 in. (90.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.06 in/hour |
| Yesterdays rainfall | 0.95 in | DewPoint | 31.9°F (Wet Bulb :34.1°F ) |
| Humidity | 87 %, Humidex 31.5°F | Barometer corrected to msl | 29.477 in. (998.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.02 in |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 107:08 hrs | Sunshine hours for the month: | 16:18 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.02 | |||






Use the RELOAD facility on your browser to retrieve the latest data.